<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Grové&#039;s Blog &#187; Tek</title>
	<atom:link href="http://www.lion-gv.com/blog/category/tek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lion-gv.com</link>
	<description>portfolio homepage of W. Thomas Grové</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My optic nerve!</title>
		<link>http://www.lion-gv.com/blog/my-optic-nerve/</link>
		<comments>http://www.lion-gv.com/blog/my-optic-nerve/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:46:05 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=80</guid>
		<description><![CDATA[I had an eye exam last week and opted to have ultra-widefield retinal photos of my eyes taken instead of dilating them. I asked them to email the images to me and they did! I also had wavefront images taken; &#8230; <a href="http://www.lion-gv.com/blog/my-optic-nerve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><img alt="Left-eye-20071211.jpg" id="image86" src="http://www.lion-gv.com/blog/wp-content/uploads/2007/12/Left-eye-20071211.jpg" /></p>
<p>I had an eye exam last week and opted to have ultra-widefield retinal photos of my eyes taken instead of dilating them. I asked them to email the images to me and they did!</p>
<p><img alt="gv-izon.gif" id="image87" src="http://www.lion-gv.com/blog/wp-content/uploads/2007/12/gv-izon.gif" /></p>
<p>I also had wavefront images taken; this kind of analysis was used in the past for Lasik, but it is now being used with eye glasses too. The image represents a topography of the eye and allows them to construct lenses that compensate for the irregularity.</p>
<p>It turns out that with my old prescription my eye sight was 20/40, but I&#8217;ll be back to 20/20 again with my new lenses; no more squinting during planning meetings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/my-optic-nerve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghettonet: The Internet Meets The Pony Express</title>
		<link>http://www.lion-gv.com/blog/ghettonet-the-internet-meets-the-pony-express/</link>
		<comments>http://www.lion-gv.com/blog/ghettonet-the-internet-meets-the-pony-express/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 17:01:18 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=48</guid>
		<description><![CDATA[The United Villages project offers internet to remote areas of the developing world, via a fleet of buses and motorcycles!]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The United Villages project offers internet to remote areas of the developing world, via <a target="_blank" href="http://news.bbc.co.uk/2/hi/technology/6506193.stm">a fleet of buses and motorcycles</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/ghettonet-the-internet-meets-the-pony-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotek graffiti appearing in the Mission, SF</title>
		<link>http://www.lion-gv.com/blog/lotek-graffiti-appearing-in-the-mission-sf/</link>
		<comments>http://www.lion-gv.com/blog/lotek-graffiti-appearing-in-the-mission-sf/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 00:24:19 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=39</guid>
		<description><![CDATA[Someone has been tagging &#8220;Lotek&#8221; in the Mission recently. Gv: 18th between mission and valencia? AA: That&#8217;s the one! There&#8217;s also one on a mannequin on mission near 20th&#8230; on the neck! We don&#8217;t think that it is anyone we &#8230; <a href="http://www.lion-gv.com/blog/lotek-graffiti-appearing-in-the-mission-sf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><img id="image38" alt="Lotek Mission" src="http://www.lion-gv.com/blog/wp-content/uploads/2006/12/lotek-mission.jpg" /></p>
<p>Someone has been tagging &#8220;Lotek&#8221; in the Mission recently.</p>
<blockquote><p>Gv: 18th between mission and valencia?<br />
AA: That&#8217;s the one! There&#8217;s also one on  a mannequin on mission near 20th&#8230; on the neck!</p></blockquote>
<p>We don&#8217;t think that it is anyone <a target="_blank" href="http://www.lotek.org">we</a> know, just a coincidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/lotek-graffiti-appearing-in-the-mission-sf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Live Labs&#8217; Photosynth</title>
		<link>http://www.lion-gv.com/blog/microsoft-live-labs-photosynth/</link>
		<comments>http://www.lion-gv.com/blog/microsoft-live-labs-photosynth/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 15:19:11 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=24</guid>
		<description><![CDATA[My friend Akiha sent me a link to this video. It promises to build space and connections with/between photos.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>My friend Akiha sent me a link to <a href="http://labs.live.com/photosynth/videodemo.html">this video</a>. It promises to build space and connections with/between photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/microsoft-live-labs-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Antler inpire Bionic&#8217; limb breakthrough</title>
		<link>http://www.lion-gv.com/blog/deer-antler-inpire-bionic-limb-breakthrough/</link>
		<comments>http://www.lion-gv.com/blog/deer-antler-inpire-bionic-limb-breakthrough/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 22:31:03 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=11</guid>
		<description><![CDATA[UK scientists have developed technology that enables artificial limbs to be directly attached to a human skeleton.  BBC article link.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>UK scientists have developed technology that enables artificial limbs to be directly attached to a human skeleton.  BBC article <a target="_blank" href="http://news.bbc.co.uk/2/hi/health/5140090.stm">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/deer-antler-inpire-bionic-limb-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Robotics</title>
		<link>http://www.lion-gv.com/blog/ms-robotics/</link>
		<comments>http://www.lion-gv.com/blog/ms-robotics/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 22:42:18 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=5</guid>
		<description><![CDATA[Microsoft is getting into robotics]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Microsoft is getting into <a target="_blank" href="http://msdn.microsoft.com/robotics/">robotics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/ms-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Change 2004</title>
		<link>http://www.lion-gv.com/blog/accelerating-change-2004/</link>
		<comments>http://www.lion-gv.com/blog/accelerating-change-2004/#comments</comments>
		<pubDate>Mon, 08 Nov 2004 19:00:22 +0000</pubDate>
		<dc:creator>lion</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tek]]></category>

		<guid isPermaLink="false">http://www.lion-gv.com/blog/?p=13</guid>
		<description><![CDATA[This weekend I had the pleasure&#8230; neigh, the privilege of attending the Accelerating Change conference at Stanford University. This is a futurist conference produced by the non-profit organization ISAC &#8211; The Institute for the Study of Accelerating Change. The attendees &#8230; <a href="http://www.lion-gv.com/blog/accelerating-change-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>This weekend I had the pleasure&#8230; neigh, the privilege of attending the <a href="http://www.accelerating.org/">Accelerating Change</a> conference at Stanford University. This is a futurist conference produced by the non-profit organization ISAC &#8211; The Institute for the Study of Accelerating Change.</p>
<p class="blogContent">The attendees and speakers represented a wide range of people from many various backgrounds&#8230; in summary: interdisciplinary&#8230; but futurists one and all.</p>
<p>The highlight of the conference for me was when Doug Engelbart; inventor of the <strong>mouse</strong> shook hands with Richard Marks; inventor of the <strong>Eye-Toy</strong> following Richards&#8217;s presentation which had followed Mr. Engelbart&#8217;s.  man&#8230;</p>
<p><a href="http://www.davidbrin.com/">David Brin</a> was also VERY entertaining.</p>
<p>I was pretty much in amazement the entire weekend&#8230; and guess what the overwhelming view of the current political/world situation was by some of the world&#8217;s leading pioneers of technology, business, entertainment, and futurism was??? come on&#8230; guess! It turns out that intelligent, forward thinking people see the America of today very similarly&#8230;</p>
<p>I would like to make a point that Futurists and Integralists are not Democrats, despite that we all voted for John Kerry. Liberalism and Conservativism are really outdated concepts&#8230; though very much active today in the majority of the world&#8217;s populace.</p>
<p>It is really a question of Progressive vs. Regressive, Pragmatic vs Inane. I have a lot of problems with Liberals, Democrats, and Kerry&#8230; but the problems with the Neo-cons and Bush are far greater. I look forward to a day when good ideas can win over more people than outdated ideological/tribal allegiances. A day when someone who is actually qualified for office is able to effectively run for office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lion-gv.com/blog/accelerating-change-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

